SoldMap · Ilford
House prices in IG2, Redbridge
The median sold price in IG2 in the 12 months to Aug 2026 was £519,000, across 131 sales. That is down 1.4% on the year before (£526,500).
Terraced houses made up 61% of sales, typically selling for £555k.
Ten years ago the median was £333,725, so prices here are up 55.5% over the decade.
£519,000median, 12 months to Aug 2026
-1.4%on the year before
131sales, 12 months to Aug 2026
£5,181median per m²
Median price, 10 years
Mix of sales, 12 months to Aug 2026
| Terraced houses | £555k | 80 | |
| Flats | £260k | 35 | |
| Semi-detached houses | £608k | 14 | |
| Detached houses | £718k | 2 |
Recent sales
| 98, Kenwood Gardens | £920,000 | 25 Aug 2026 |
| 706, Eastern Avenue | £520,000 | 21 Aug 2026 |
| Flat 72, City Gate House, 399 - 425, Eastern Avenue | £217,500 | 14 Aug 2026 |
| 45, Yoxley Drive | £498,000 | 5 Aug 2026 |
| 52, Kenwood Gardens | £638,000 | 31 Jul 2026 |
| 4, Netley Road | £505,000 | 31 Jul 2026 |
| 933, Eastern Avenue | £450,000 | 31 Jul 2026 |
| 2, Spearpoint Gardens | £520,000 | 31 Jul 2026 |
Priciest streets
| Queenborough Gardens | £687,750 | 8 sales |
| Glenwood Gardens | £675,000 | 9 sales |
| Kenwood Gardens | £644,000 | 6 sales |
| Headley Drive | £620,000 | 11 sales |
| Charter Avenue | £595,000 | 5 sales |
Cheapest streets
| Brancaster Road | £100,000 | 9 sales |
| Royal Crescent | £209,000 | 10 sales |
| Eastern Avenue | £284,750 | 31 sales |
| Parham Drive | £297,500 | 6 sales |
| Clarence Avenue | £305,000 | 10 sales |
Streets with at least five sales in the last three years, by median price.
Postcodes in IG2
IG2 6AH
IG2 6AL
IG2 6AW
IG2 6FF
IG2 6FG
IG2 6JS
IG2 6LQ
IG2 6LZ
IG2 6NU
IG2 6PU
IG2 6QB
IG2 6QL
IG2 6QP
IG2 6QU
IG2 6QW
IG2 6RH
IG2 6TS
IG2 6UT
IG2 6XX
IG2 6YB
IG2 6YQ
IG2 7DU
IG2 7EB
IG2 7ED
IG2 7EQ
IG2 7HR
IG2 7HS
IG2 7HY
IG2 7JY
IG2 7PD
IG2 7PL
IG2 7QH
IG2 7QN
IG2 7QR
IG2 7SD
IG2 7TA
IG2 7TJ
IG2 7TL
IG2 7TN
IG2 7TP