SoldMap · Aldeburgh
House prices in IP15, Suffolk Coastal
The median sold price in IP15 in the 12 months to Aug 2026 was £546,500, across 43 sales. That is down 0.6% on the year before (£550,000).
Detached houses made up 53% of sales, typically selling for £956k.
Ten years ago the median was £410,000, so prices here are up 33.3% over the decade.
£546,500median, 12 months to Aug 2026
-0.6%on the year before
43sales, 12 months to Aug 2026
£5,254median per m²
Median price, 10 years
Mix of sales, 12 months to Aug 2026
| Detached houses | £956k | 23 | |
| Semi-detached houses | £398k | 10 | |
| Terraced houses | £460k | 7 | |
| Flats | £415k | 3 |
Recent sales
| 11, Brickfields | £956,000 | 18 Aug 2026 |
| Victoria House, Victoria Road | £895,000 | 17 Aug 2026 |
| 6, Acheson Way | £460,000 | 10 Aug 2026 |
| 4, Moverley Way | £330,000 | 17 Jul 2026 |
| Watering Place, Golf Lane | £1,100,000 | 15 Jul 2026 |
| 7, Silver Drive | £330,000 | 10 Jul 2026 |
| 34, Leiston Road | £315,000 | 27 May 2026 |
| 5, Somerville Lea | £400,000 | 13 May 2026 |
Priciest streets
| Saxmundham Road | £617,500 | 12 sales |
| Linden Road | £490,000 | 5 sales |
| High Street | £401,025 | 18 sales |
| Silver Drive | £395,000 | 5 sales |
| Northfield Court | £380,000 | 7 sales |
Cheapest streets
| Leiston Road | £315,000 | 9 sales |
| Mariners Way | £336,250 | 6 sales |
| Northfield Court | £380,000 | 7 sales |
| Silver Drive | £395,000 | 5 sales |
| High Street | £401,025 | 18 sales |
Streets with at least five sales in the last three years, by median price.
Postcodes in IP15
IP15 5AB
IP15 5AQ
IP15 5BF
IP15 5BW
IP15 5BZ
IP15 5DF
IP15 5DG
IP15 5DN
IP15 5HG
IP15 5HQ
IP15 5JF
IP15 5JH
IP15 5JL
IP15 5JQ
IP15 5LH
IP15 5LL
IP15 5LQ
IP15 5LU
IP15 5LW
IP15 5PD
IP15 5PP
IP15 5PR
IP15 5QH