SoldMap · Ipswich
House prices in IP6, Mid Suffolk
The median sold price in IP6 in the 12 months to Aug 2026 was £290,000, across 239 sales. That is up 1.8% on the year before (£285,000).
Detached houses made up 40% of sales, typically selling for £428k.
Ten years ago the median was £206,500, so prices here are up 40.4% over the decade.
£290,000median, 12 months to Aug 2026
+1.8%on the year before
239sales, 12 months to Aug 2026
£3,373median per m²
Median price, 10 years
Mix of sales, 12 months to Aug 2026
| Detached houses | £428k | 96 | |
| Semi-detached houses | £260k | 72 | |
| Terraced houses | £231k | 56 | |
| Flats | £135k | 15 |
Recent sales
| 18, Oak House, Alasdair Place | £130,000 | 17 Aug 2026 |
| 3, Creeting Bottoms | £310,000 | 31 Jul 2026 |
| 2, Platten Close | £380,000 | 30 Jul 2026 |
| 5, River Way | £380,000 | 27 Jul 2026 |
| 64, Steggall Close | £213,000 | 24 Jul 2026 |
| 6, Back Lane | £420,000 | 23 Jul 2026 |
| 28, River Way | £255,000 | 23 Jul 2026 |
| 31, Lincoln Gardens | £280,000 | 21 Jul 2026 |
Priciest streets
| Westerfield Road | £625,000 | 6 sales |
| All Saints Road | £575,000 | 15 sales |
| The Tye | £505,000 | 7 sales |
| Church Lane | £492,500 | 9 sales |
| The Green | £478,725 | 6 sales |
Cheapest streets
| Bosmere Court | £61,000 | 9 sales |
| Windsor Court | £141,000 | 6 sales |
| Jubilee Crescent | £157,500 | 9 sales |
| Foxglove Avenue | £172,750 | 12 sales |
| Coddenham Road | £184,750 | 10 sales |
Streets with at least five sales in the last three years, by median price.
Postcodes in IP6
IP6 0AN
IP6 0BF
IP6 0DB
IP6 0DZ
IP6 0ET
IP6 0FD
IP6 0GE
IP6 0GF
IP6 0GH
IP6 0HQ
IP6 0HS
IP6 0HU
IP6 0HW
IP6 0LT
IP6 0NE
IP6 0NP
IP6 0NQ
IP6 0TA
IP6 0TF
IP6 8AT
IP6 8AX
IP6 8BF
IP6 8BQ
IP6 8BY
IP6 8EB
IP6 8EE
IP6 8ES
IP6 8FA
IP6 8HB
IP6 8HF
IP6 8JJ
IP6 8NF
IP6 8TD
IP6 8UA
IP6 8UB
IP6 8XF
IP6 8XG
IP6 9BT
IP6 9EW
IP6 9PN