SoldMap · Camelford
House prices in PL32, Cornwall
The median sold price in PL32 in the 12 months to Aug 2026 was £236,500, across 41 sales. That is down 9% on the year before (£260,000).
Detached houses made up 49% of sales, typically selling for £340k.
Ten years ago the median was £175,000, so prices here are up 34.7% over the decade.
£236,500median, 12 months to Aug 2026
-9.0%on the year before
41sales, 12 months to Aug 2026
£2,962median per m²
Median price, 10 years
Mix of sales, 12 months to Aug 2026
| Detached houses | £340k | 20 | |
| Terraced houses | £176k | 15 | |
| Flats | £96k | 3 | |
| Semi-detached houses | £235k | 3 |
Recent sales
| 60, Beechwood Drive | £264,000 | 13 Aug 2026 |
| 1, Penmelen | £236,500 | 3 Aug 2026 |
| 8, Westwinds | £135,000 | 24 Jul 2026 |
| 14, Fore Street | £154,950 | 8 Jul 2026 |
| Green Acres, Dark Lane | £260,000 | 3 Jul 2026 |
| 21, Victoria Road | £115,000 | 19 Jun 2026 |
| 111, Treclago View | £156,500 | 18 Jun 2026 |
| 11, Bowood Park | £645,000 | 6 May 2026 |
Priciest streets
| Green Meadows | £387,000 | 5 sales |
| Beechwood Drive | £305,000 | 12 sales |
| Victoria Road | £195,000 | 7 sales |
| Weeks Rise | £189,000 | 6 sales |
| Treclago View | £184,000 | 10 sales |
Cheapest streets
| Fore Street | £117,500 | 8 sales |
| Treclago View | £184,000 | 10 sales |
| Weeks Rise | £189,000 | 6 sales |
| Victoria Road | £195,000 | 7 sales |
| Beechwood Drive | £305,000 | 12 sales |
Streets with at least five sales in the last three years, by median price.
Postcodes in PL32
PL32 9AD
PL32 9AE
PL32 9NA
PL32 9NB
PL32 9PG
PL32 9PJ
PL32 9PQ
PL32 9PU
PL32 9QY
PL32 9RF
PL32 9RL
PL32 9SH
PL32 9ST
PL32 9TE
PL32 9TF
PL32 9TP
PL32 9UD
PL32 9US
PL32 9UX
PL32 9UY
PL32 9XA
PL32 9YN
PL32 9YQ
PL32 9YS