SoldMap · London
House prices in SE13, Lewisham
The median sold price in SE13 in the 12 months to Aug 2026 was £435,000, across 402 sales. That is down 1.1% on the year before (£440,000).
Flats made up 65% of sales, typically selling for £365k.
Ten years ago the median was £356,000, so prices here are up 22.2% over the decade.
£435,000median, 12 months to Aug 2026
-1.1%on the year before
402sales, 12 months to Aug 2026
£6,468median per m²
Median price, 10 years
Mix of sales, 12 months to Aug 2026
| Flats | £365k | 263 | |
| Terraced houses | £733k | 118 | |
| Semi-detached houses | £838k | 20 | |
| Detached houses | £1.15m | 1 |
Recent sales
| 93, Brightside Road | £867,000 | 24 Aug 2026 |
| 4, Harvard Road | £700,000 | 18 Aug 2026 |
| 8c, Eastdown Park | £475,000 | 17 Aug 2026 |
| Flat 301, Adana Building, Conington Road | £375,000 | 17 Aug 2026 |
| Flat 4, Forge House, 3, Dacre Park | £400,000 | 14 Aug 2026 |
| 294b, Hither Green Lane | £300,000 | 13 Aug 2026 |
| Flat 33, Sienna Alto, 2, Cornmill Lane | £367,000 | 6 Aug 2026 |
| 19, Princes Rise | £785,000 | 6 Aug 2026 |
Priciest streets
| Manor Lane | £1,150,000 | 9 sales |
| Quentin Road | £1,100,000 | 19 sales |
| Chalcroft Road | £1,055,000 | 5 sales |
| Boyne Road | £890,000 | 11 sales |
| Embleton Road | £790,000 | 8 sales |
Cheapest streets
| Whitburn Road | £145,000 | 9 sales |
| Celestial Gardens | £210,000 | 7 sales |
| Molesworth Street | £230,000 | 13 sales |
| Conington Road | £265,000 | 47 sales |
| Birdwood Avenue | £268,000 | 7 sales |
Streets with at least five sales in the last three years, by median price.
Postcodes in SE13
SE13 5BT
SE13 5DG
SE13 5DP
SE13 5HU
SE13 5LT
SE13 5PL
SE13 5QT
SE13 5QZ
SE13 5RL
SE13 5RN
SE13 5RP
SE13 5RS
SE13 6DD
SE13 6DR
SE13 6HL
SE13 6PA
SE13 6PD
SE13 6RD
SE13 6SB
SE13 6TD
SE13 6TG
SE13 6UH
SE13 6UR
SE13 7DW
SE13 7DY
SE13 7EA
SE13 7FW
SE13 7GS
SE13 7HU
SE13 7QD
SE13 7QE
SE13 7QF
SE13 7QG
SE13 7QQ
SE13 7QU
SE13 7RD
SE13 7SF
SE13 7ST
SE13 7TJ
SE13 7XG