SoldMap · Southall
House prices in UB2, Ealing
The median sold price in UB2 in the 12 months to Aug 2026 was £417,500, across 94 sales. That is down 5.1% on the year before (£440,000).
Flats made up 41% of sales, typically selling for £260k.
Ten years ago the median was £285,000, so prices here are up 45.6% over the decade.
£417,500median, 12 months to Aug 2026
-5.1%on the year before
94sales, 12 months to Aug 2026
£5,228median per m²
Median price, 10 years
Mix of sales, 12 months to Aug 2026
| Flats | £260k | 39 | |
| Terraced houses | £478k | 38 | |
| Semi-detached houses | £538k | 13 | |
| Detached houses | £924k | 4 |
Recent sales
| 4, Osterley Lane | £500,000 | 20 Aug 2026 |
| Flat 17, Levett House, Holman Drive | £372,500 | 17 Aug 2026 |
| Flat 15b, Osterley Views, West Park Road | £199,950 | 13 Jul 2026 |
| Flat 26, Clerkenwell House, Hilda Road | £400,000 | 13 Jul 2026 |
| 37, Rostrevor Gardens | £270,000 | 26 Jun 2026 |
| 3, Tachbrook Road | £485,000 | 25 Jun 2026 |
| 52, Brent Road | £445,000 | 24 Jun 2026 |
| 25, Isambard Road | £540,000 | 8 Jun 2026 |
Priciest streets
| Kingsbridge Road | £555,000 | 5 sales |
| Penbury Road | £550,000 | 5 sales |
| Wentworth Road | £523,750 | 10 sales |
| Derley Road | £515,000 | 6 sales |
| Hadley Gardens | £500,000 | 5 sales |
Cheapest streets
| Western Road | £215,000 | 9 sales |
| Featherstone Road | £237,000 | 13 sales |
| Burket Close | £240,000 | 7 sales |
| Canalside Gardens | £255,000 | 8 sales |
| Healum Avenue | £265,000 | 6 sales |
Streets with at least five sales in the last three years, by median price.
Postcodes in UB2
UB2 4AF
UB2 4EE
UB2 4EN
UB2 4EQ
UB2 4FP
UB2 4GN
UB2 4JN
UB2 4NB
UB2 4UA
UB2 4UN
UB2 4UP
UB2 4UW
UB2 4WH
UB2 4XD
UB2 5AP
UB2 5AS
UB2 5AY
UB2 5AZ
UB2 5BL
UB2 5BN
UB2 5BS
UB2 5BZ
UB2 5DG
UB2 5GQ
UB2 5JL
UB2 5LP
UB2 5NR
UB2 5NT
UB2 5NU
UB2 5PL
UB2 5QE
UB2 5QG
UB2 5QJ
UB2 5QL
UB2 5RF
UB2 5RT
UB2 5RX
UB2 5SQ
UB2 5TJ
UB2 5TX