SoldMap · London
House prices in W1U, City of Westminster
The median sold price in W1U in the 12 months to Aug 2026 was £1,185,500, across 38 sales. That is down 7.2% on the year before (£1,277,500).
Flats made up 92% of sales, typically selling for £1.18m.
Ten years ago the median was £1,587,500, so prices here are down 24.7% over the decade.
£1,185,500median, 12 months to Aug 2026
-7.2%on the year before
38sales, 12 months to Aug 2026
£15,958median per m²
Median price, 10 years
Mix of sales, 12 months to Aug 2026
| Flats | £1.18m | 35 | |
| Terraced houses | £1.71m | 2 | |
| Detached houses | £959k | 1 |
Recent sales
| Flat 2, 10 - 12, Crawford Street | £690,000 | 20 Jul 2026 |
| 159, Montagu Mansions | £1,350,000 | 3 Jul 2026 |
| 97, Bickenhall Mansions, Bickenhall Street | £1,650,000 | 26 Jun 2026 |
| Flat B, 34, George Street | £1,360,000 | 16 Jun 2026 |
| Flat C, 34, George Street | £1,490,000 | 3 Jun 2026 |
| Third Floor Flat 5, 36, Nottingham Place | £827,500 | 29 May 2026 |
| Flat 9, 30, Blandford Street | £1,500,000 | 19 May 2026 |
| 61, Luxborough Tower, Luxborough Street | £685,000 | 18 May 2026 |
Priciest streets
| Paddington Street | £4,057,500 | 6 sales |
| Dorset Street | £1,950,000 | 8 sales |
| Bickenhall Street | £1,650,000 | 11 sales |
| Manchester Street | £1,455,000 | 7 sales |
| George Street | £1,360,000 | 5 sales |
Cheapest streets
| Luxborough Street | £670,000 | 15 sales |
| Gloucester Place | £890,000 | 5 sales |
| Nottingham Street | £900,000 | 7 sales |
| Wigmore Street | £900,000 | 5 sales |
| Nottingham Place | £1,054,500 | 6 sales |
Streets with at least five sales in the last three years, by median price.
Postcodes in W1U
W1U 1BB
W1U 1BU
W1U 3QP
W1U 3RU
W1U 4BY
W1U 4DJ
W1U 4EJ
W1U 4EQ
W1U 5BL
W1U 5BP
W1U 5BR
W1U 5HR
W1U 5QY
W1U 6BR
W1U 6BS
W1U 6BT
W1U 6BW
W1U 6LB
W1U 6LD
W1U 6LQ
W1U 6NR
W1U 6NS
W1U 6RX
W1U 7NR