SoldMap · London
House prices in W1K, City of Westminster
The median sold price in W1K in the 12 months to Aug 2026 was £3,550,000, across 18 sales. That is down 21.1% on the year before (£4,500,000).
Flats made up 83% of sales, typically selling for £3.05m.
Ten years ago the median was £3,150,000, so prices here are up 12.7% over the decade.
£3,550,000median, 12 months to Aug 2026
-21.1%on the year before
18sales, 12 months to Aug 2026
£25,524median per m²
Median price, 10 years
Mix of sales, 12 months to Aug 2026
| Flats | £3.05m | 15 | |
| Terraced houses | £7.15m | 2 | |
| Semi-detached houses | £6.26m | 1 |
Recent sales
| Flat B, 9 - 10, Avery Row | £865,000 | 3 Aug 2026 |
| 70, Park Street | £4,000,000 | 19 Jun 2026 |
| Apartment 6, 17, Three Kings Yard | £3,950,000 | 8 Jun 2026 |
| 5a, Mount Street | £6,400,000 | 5 Jun 2026 |
| Flat 2, 68, South Audley Street | £5,375,000 | 13 Apr 2026 |
| Flat 18, 51, South Street | £8,600,000 | 30 Mar 2026 |
| Flat 7, 45 - 46, South Molton Street | £897,500 | 3 Mar 2026 |
| Flat 3, 80, Park Street | £4,085,000 | 23 Jan 2026 |
Priciest streets
| Grosvenor Square | £8,000,000 | 11 sales |
| Park Street | £6,650,000 | 7 sales |
| Mount Street | £6,075,000 | 6 sales |
| Green Street | £3,250,000 | 10 sales |
| South Audley Street | £2,625,000 | 5 sales |
Cheapest streets
| South Audley Street | £2,625,000 | 5 sales |
| Green Street | £3,250,000 | 10 sales |
| Mount Street | £6,075,000 | 6 sales |
| Park Street | £6,650,000 | 7 sales |
| Grosvenor Square | £8,000,000 | 11 sales |
Streets with at least five sales in the last three years, by median price.