SoldMap · London
House prices in W2, City of Westminster
The median sold price in W2 in the 12 months to Aug 2026 was £765,000, across 295 sales. That is down 13.1% on the year before (£880,000).
Flats made up 88% of sales, typically selling for £709k.
Ten years ago the median was £795,000, so prices here are down 3.8% over the decade.
£765,000median, 12 months to Aug 2026
-13.1%on the year before
295sales, 12 months to Aug 2026
£12,896median per m²
Median price, 10 years
Mix of sales, 12 months to Aug 2026
| Flats | £709k | 260 | |
| Terraced houses | £2.3m | 29 | |
| Semi-detached houses | £3.34m | 4 | |
| Detached houses | £7.62m | 2 |
Recent sales
| Flat 4, 29 - 31, Craven Road | £470,000 | 25 Aug 2026 |
| 206, Westcliffe Apartments, 1, South Wharf Road | £1,030,000 | 21 Aug 2026 |
| Second Floor Flat, 17d, Orsett Terrace | £490,000 | 12 Aug 2026 |
| Apartment 3.6, 2, Hyde Park Square | £868,500 | 7 Aug 2026 |
| Flat 3, Cranleigh Court, 4 - 5, Leinster Gardens | £525,000 | 6 Aug 2026 |
| 29, Bathurst Mews | £1,550,000 | 4 Aug 2026 |
| Flat 7, Tennyson House, 1a, Westbourne Grove Terrace | £630,000 | 31 Jul 2026 |
| Flat 7, Tennyson House, 1a, Westbourne Grove Terrace | £630,000 | 31 Jul 2026 |
Priciest streets
| Bayswater Road | £5,422,500 | 32 sales |
| Hyde Park Gardens | £4,200,000 | 8 sales |
| Northumberland Place | £3,925,000 | 5 sales |
| Courtnell Street | £3,500,000 | 7 sales |
| Gloucester Square | £3,125,000 | 8 sales |
Cheapest streets
| Edgware Road | £340,000 | 35 sales |
| Leinster Gardens | £415,000 | 9 sales |
| Orsett Terrace | £423,000 | 21 sales |
| Craven Terrace | £450,000 | 7 sales |
| Hatherley Grove | £450,000 | 11 sales |
Streets with at least five sales in the last three years, by median price.
Postcodes in W2
W2 1JB
W2 1JE
W2 1JJ
W2 1JL
W2 1JN
W2 1PW
W2 2AN
W2 2PE
W2 2PF
W2 2PJ
W2 2QF
W2 2RJ
W2 3AA
W2 3DA
W2 3DH
W2 3EA
W2 3HB
W2 3UN
W2 3UW
W2 4BA
W2 4ES
W2 4HQ
W2 4JZ
W2 4NA
W2 4TE
W2 5NR
W2 5PA
W2 5PB
W2 5QX
W2 5RB
W2 6AJ
W2 6AN
W2 6AZ
W2 6DQ
W2 6DS
W2 6DX
W2 6HP
W2 6HR
W2 6HU
W2 6QT