SoldMap · London
House prices in EC1Y, Islington
The median sold price in EC1Y in the 12 months to Aug 2026 was £670,000, across 21 sales. That is up 2.7% on the year before (£652,500).
Flats made up 100% of sales, typically selling for £670k.
Ten years ago the median was £720,000, so prices here are down 6.9% over the decade.
£670,000median, 12 months to Aug 2026
+2.7%on the year before
21sales, 12 months to Aug 2026
£10,000median per m²
Median price, 10 years
Mix of sales, 12 months to Aug 2026
| Flats | £670k | 21 |
Recent sales
| 48, Lexington Apartments, 40, City Road | £780,000 | 14 Jul 2026 |
| Flat 1, 153, Whitecross Street | £710,000 | 3 Jul 2026 |
| 66, Lexington Apartments, 40, City Road | £765,000 | 12 Jun 2026 |
| Flat 4, Bowater House, Golden Lane Estate | £525,000 | 12 Jun 2026 |
| Flat 16, Braithwaite House, Bunhill Row | £535,000 | 1 Jun 2026 |
| Flat 21, Chequer Court, 3, Chequer Street | £740,000 | 20 Mar 2026 |
| Flat 12, Cooper House, 90, Whitecross Street | £425,000 | 13 Mar 2026 |
| Flat 25, Hatfield House, Golden Lane Estate | £630,000 | 5 Mar 2026 |
Priciest streets
| Chequer Street | £875,000 | 5 sales |
| City Road | £780,000 | 17 sales |
| Featherstone Street | £760,000 | 5 sales |
| Golden Lane Estate | £675,000 | 13 sales |
| Banner Street | £630,000 | 7 sales |
Cheapest streets
| Lambs Passage | £480,000 | 5 sales |
| Whitecross Street | £480,000 | 5 sales |
| Bunhill Row | £540,000 | 6 sales |
| Banner Street | £630,000 | 7 sales |
| Golden Lane Estate | £675,000 | 13 sales |
Streets with at least five sales in the last three years, by median price.
Postcodes in EC1Y
EC1Y 0AD
EC1Y 0SN
EC1Y 1AF
EC1Y 1AH
EC1Y 2AN
EC1Y 8AB
EC1Y 8AG
EC1Y 8JL
EC1Y 8JU
EC1Y 8PW
EC1Y 8QW
EC1Y 8RQ
EC1Y 8SL