SoldMap · London
House prices in EC2A, Hackney
The median sold price in EC2A in the 12 months to Aug 2026 was £656,000, across 16 sales. That is down 31.7% on the year before (£960,000).
Flats made up 100% of sales, typically selling for £656k.
Ten years ago the median was £700,000, so prices here are down 6.3% over the decade.
£656,000median, 12 months to Aug 2026
-31.7%on the year before
16sales, 12 months to Aug 2026
£15,421median per m²
Median price, 10 years
Mix of sales, 12 months to Aug 2026
| Flats | £656k | 16 |
Recent sales
| Flat 3007, 2, Principal Place | £850,000 | 28 Jul 2026 |
| Flat 503, 7, Garden Walk | £528,000 | 20 Jul 2026 |
| Flat 2, Cosmopolitan House, 8, Christina Street | £465,000 | 9 Apr 2026 |
| Flat 5, 8 - 13, New Inn Street | £1,680,000 | 7 Apr 2026 |
| Flat 8, Cosmopolitan House, 8, Christina Street | £465,000 | 2 Apr 2026 |
| Flat 6, 50 - 52, Great Eastern Street | £692,000 | 16 Mar 2026 |
| Flat 4a, Pennybank Chambers, 1, Fairchild Place | £360,000 | 16 Feb 2026 |
| Flat 15, 7, New Inn Broadway | £620,000 | 6 Feb 2026 |
Priciest streets
| Curtain Road | £1,200,000 | 5 sales |
| Principal Place | £1,084,500 | 17 sales |
| Sun Street | £950,000 | 13 sales |
| Hewett Street | £819,500 | 76 sales |
| Garden Walk | £600,000 | 5 sales |
Cheapest streets
| Garden Walk | £600,000 | 5 sales |
| Leonard Street | £600,000 | 5 sales |
| Hewett Street | £819,500 | 76 sales |
| Sun Street | £950,000 | 13 sales |
| Principal Place | £1,084,500 | 17 sales |
Streets with at least five sales in the last three years, by median price.
Postcodes in EC2A
EC2A 2FB
EC2A 2FD
EC2A 2FE
EC2A 2FF
EC2A 2FJ
EC2A 3BS
EC2A 3EN
EC2A 3EW
EC2A 3HH
EC2A 3NL
EC2A 3PR
EC2A 4AA
EC2A 4ED
EC2A 4LE
EC2A 4LX
EC2A 4PA